We are a leading Wholesaler of minoz 100 mg tablet minocycline, staphonex 500mg capsule, minocycline 100 mg tablet, fenbendazole tablet 500mg, trimethoprim 100 mg tablets - bacstol 100 and augmentin 625 duo tab (10 tabs ) from Nagpur, India.
₹ 425 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablet |
| Packaging Type | Stripe |
| Brand | MINOZ |
| Brand Name | MINOZ 100 |
| Manufacturer | Sun P Pharma |
| Country of Origin | Made in India |
₹ 596 / Box Get Latest Price
| Dose / Strength | 500 mg |
| Packaging Type | Stripe |
| Item Name | Staphonex |
| Brand | FUSION |
| Manufacturer | FUSION HEALTHCARE |
| Shelf Life | 36 Months |
₹ 480 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablet |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | Minocycline |
| Brand Name | Minocycline |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Bacstol |
| Manufacturer | IPCA |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 months |
| Usage / Application | Personal |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 625 mg |
| Packaging Type | Box |
| Form | Capsule |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Brand | Wormentel 444 |
| Country of Origin | Made in India |
₹ 220 / Box Get Latest Price
| Strength | 500 mg |
| Country of Origin | Made in India |
| Form | Capsule |
| Packaging Type | Box |
| Brand | ZYLOMOX |
| Usage | Clinical |
₹ 100 / Stripe Get Latest Price
| Strength Of Product | 1000 |
| Form | Capsule |
| Type | Amoxicillin Capsule |
| Pack Type | Box |
| Size | 6 Capsule |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Brand | Campicillin |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Prescription/Non Prescription | Prescription |
| Composition | Ampicillin Capsules IP |
| Usage / Application | Hospital |
| Shelf Life | 36 months |
₹ 210 / Box Get Latest Price
| Strength | 320 mg |
| Packaging Type | Stripe |
| Brand | G- Cin |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 320 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Capsule |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | Ceftech 200 |
| Manufactured By | Ajanta |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 40 / Strip of 10 Tablets Get Latest Price
| Strength | 600 mg |
| Packaging Type | Strip |
| Packaging Size | 30 Tablets |
| Brand | R - CIN 600 |
| Manufacturer | LUPIN |
| Usage/Application | Personal |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Lekoflox- 500 |
| Prescription/Non prescription | Prescription |
| Usage / Application | Personal |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 70 / Stripe Get Latest Price
| Strength | 200 mg |
| Composition | Nitazoxanide |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Nizonide DT 200 |
| Shelf life | 24 months |
₹ 28 / Box Get Latest Price
| Dose/Strength | 800 mg / 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Composition | Sulfamethoxazole (800mg) + Trimethoprim (160mg) |
| Brand | Bactrip ds |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Abbott |
| Usage/Application | Personal |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Usage / Application | Personal |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 3100 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 |
| Packaging Type | Stripe |
| Brand | Ributin 150 |
| Manufacturer | LUPIN |
| Prescription/Non Prescription | Prescription |
| Usage / Application | Clinical |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 160 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 12 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | R - CIN 300 |
| Manufacturer | Lupin |
| Usage/Application | Personal |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 7000 / Box Get Latest Price
| Packaging Size | 100 tablets |
| Composition | Flucytosine Tablets BP |
| Shelf life | 36 months |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Sodibicarb |
| Manufacturer | United bioceutical. |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 1200 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Meroplan 1 gm |
| Manufacturer | Abbott |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 400 / Vial Get Latest Price
| Strength | 4.5 g |
| Dose/Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin and Tazobactam Injections. |
| Brand Name | TAZAR 4.5 |
| Manufactured By | ALKEM |
| Shelf Life | 36 months |
| Prescription | Prescription |
| Country of Origin | Made in India |
Piperacillin and tazobactam injection is used to treat pneumonia, as well as skin, gynecological, and abdominal infections caused by bacteria. Piperacillin belongs to the penicillin class of antibiotics, working effectively to combat bacterial infections.
₹ 300 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*4 tablets |
| Packaging Type | Strip |
| Brand | Vorizol |
| Form | Tablet |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x1x6 tablets |
| Composition | Nitazoxanide Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Nizonide |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Also gives | PCD Pharma |
₹ 400 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | Stripe |
| Composition | Valacyclovir 500 Mg |
| Brand | Valclovir 500 Tablet |
| Treatment | HIV |
| Manufacturer | Fortune Health Care |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 36 month |
₹ 85 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | AZITHROMYCIN |
| Manufacturer | Cipla Ltd |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Azipro 500 Tablet is a broad-spectrum antibiotic used to treat a variety of bacterial infections. It effectively targets respiratory tract, ear, nose, throat, lung, skin, and eye infections in both adults and children. Additionally, it is used to treat typhoid fever and certain sexually transmitted diseases, such as gonorrhea.
For optimal results, Azipro 500 Tablet should be taken orally, ideally one hour before or two hours after a meal. To ensure effectiveness, it is important to take the tablet regularly at evenly spaced intervals, as directed by your healthcare provider.
₹ 1000 / Strip of 10 Tablets Get Latest Price
| Packaging Size | 60 Tablets |
| Brand | FORCOX |
| Manufacturer | MACLEODS |
| Usage/Application | Personal |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 50 / Box Get Latest Price
| Strength | 250 mg |
| Country of Origin | Made in India |
| Brand | Almox |
| Form | Capsules |
| Usage | Clinical |
| Packaging Type | Box |
₹ 500 / Piece Get Latest Price
| Strength | 1 g |
| Type | Vanking 1000 InjectionVancomycin Hydrochloride |
| Pack Type | Vial |
| Form | Liquid |
| Brand | Vanking |
| Usage | Hospital |
Minimum order quantity: 10 Piece
Vanking 1000 Inj
A powerful glycopeptide antibiotic, Vanking 1000 Inj is used in the treatment of severe staphylococcal and other gram-positive infections. It works by preventing the transfer and addition of muramylpentapeptide, a key process in bacterial cell wall synthesis.
For inquiries, feel free to reach out to us!
₹ 186 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*20 Tablets |
| Form | Tablet |
| Packaging Type | Stripe |
| Brand | Cephadex |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Shelf Life | 36 months |
₹ 220 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Form | Tablet |
| Brand | Tinvista |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cadila |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Strength | 500 mg |
₹ 90 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 x 10 |
| Usage/Application | Personal |
| Brand | Signature |
| Country of Origin | Made in India |
₹ 80 / Vial Get Latest Price
| Strength | 1 gm |
| Manufacturer | Alkem |
| Injection Site | IV & IM |
| Brand | Xone 1gm |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
| Country of Origin | Made in India |
₹ 360 / Stripe Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 10*10 Capsule |
| Brand | Iintas |
| Shelf Life | 36 months |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
₹ 8200 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Cadila |
| Composition | Posoconazole |
| Packaging Size | 1*10 Tablets |
| Prescription Required | Yes |
| Also Gives | PCD Pharma Franchise |
₹ 500 / Piece Get Latest Price
| Packaging Size | 1.5 gm |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Mr. Jeet (Owner)
Medixtron Impex
0, Plot No. 48, Netaji Nagar, Bhandara Road, SK Trading Company, Bhandewadi, Nagpur - 440008, Maharashtra, India